Search by City
Search by Office
Search by Candidate
Proposal to issue $15,000 in 7% bonds (payable on or before Sept. 1, 1866) for the purpose of paying bounties to soldiers.
| For | Against | 
|---|---|
| 130 | 5 | 
Referendum passed.
On accepting the city charter of incorporation.
| For | Against | 
|---|---|
| 466 | 551 | 
Referendum failed to pass.
Proposal to increase the powers of the Board of Supervisors.
| For | Against | 
|---|---|
| 197 | 239 | 
Referendum failed to pass.
For issue of bonds for a free bridge.
| For | Against | 
|---|---|
| 125 | 325 | 
Referendum failed to pass.
On issuing $31,500 worth of bonds to improve St. Anthony Falls.
| Ward | For | Against | 
|---|---|---|
| 1 | 46 | 266 | 
| 2 | 117 | 245 | 
| 3 | 199 | 170 | 
| 4 | 123 | 136 | 
| Totals | 485 | 187 | 
Referendum failed to pass.
Vote on whether to authorize bonds to save St. Anthony Falls.
| Ward | For | Against | 
|---|---|---|
| 1 | 184 | 119 | 
| 2 | 346 | 20 | 
| 3 | 345 | 17 | 
| 4 | 234 | 8 | 
| Totals | 1109 | 164 | 
Referendum failed to pass (one blank ballot returned in the 4th Ward.
Issue of bonds.
| Ward | For | Against | 
|---|---|---|
| 1 | 184 | 81 | 
| 2 | 341 | 6 | 
| 3 | 251 | 3 | 
| 4 | 152 | 6 | 
| Totals | 868 | 96 | 
Referendum passed.
Issue of bonds.
| Ward | For | Against | 
|---|---|---|
| 1 | 50 | 8 | 
| 2 | 190 | 2 | 
| 3 | 100 | 4 | 
| 4 | 74 | 4 | 
| Totals | 414 | 18 | 
Referendum passed.
On issuing $79,000 in bonds "for the protection of the Falls of St. Anthony".
| Ward | For Issue | Against Issue | 
|---|---|---|
| 1 | 204 | 24 | 
| 2 | 423 | 14 | 
| 3 | 350 | 15 | 
| 4 | 194 | 23 | 
| Totals | 1171 | 76 | 
Referendum passed.
Vote on the union of Minneapolis and St. Anthony.
| Ward | For Union | Against Union | 
|---|---|---|
| 1 | 150 | 40 | 
| 2 | 297 | 30 | 
| 3 | 230 | 12 | 
| 4 | 310 | 1 | 
| Totals | 987 | 83 | 
Referendum passed.
On issuing $50,000 in bonds to improve St. Anthony Falls.
| Ward | For | Against | 
|---|---|---|
| 1 | 1 | 95 | 
| 2 | 18 | 113 | 
| 3 | 30 | 137 | 
| 4 | 27 | 41 | 
| 5 | 6 | 155 | 
| 6 | 69 | 253 | 
| 7 | 53 | 72 | 
| 8 | 75 | 182 | 
| 9 | 42 | 85 | 
| 10 | 32 | 134 | 
| Totals | 353 | 1267 | 
Referendum failed to pass.