Search by City
Search by Office
Search by Candidate
Total votes cast: Men 44,923; Women 723.
Proposal to issue $500,000 in bonds in order to build an electric light plant. Two-thirds (29,949) of total male vote required for passage
| Ward | For | Against | 
|---|---|---|
| 1 | 517 | 126 | 
| 2 | 1168 | 352 | 
| 3 | 1313 | 317 | 
| 4 | 1455 | 549 | 
| 5 | 1248 | 369 | 
| 6 | 263 | 84 | 
| 7 | 948 | 207 | 
| 8 | 2137 | 772 | 
| 9 | 705 | 255 | 
| 10 | 584 | 174 | 
| 11 | 785 | 177 | 
| 12 | 572 | 72 | 
| 13 | 1008 | 313 | 
| Total | 12,703 | 3767 | 
Referendum failed.
Shall the City approve and adopt Laws of Minnesota 1907, Ch. 452, which allows cities to own and operate public utilities? Three-fifths (26,954) of total male vote required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 529 | 115 | 
| 2 | 1362 | 266 | 
| 3 | 1382 | 289 | 
| 4 | 1695 | 447 | 
| 5 | 1307 | 316 | 
| 6 | 327 | 61 | 
| 7 | 1299 | 168 | 
| 8 | 2500 | 600 | 
| 9 | 868 | 232 | 
| 10 | 608 | 175 | 
| 11 | 829 | 150 | 
| 12 | 626 | 64 | 
| 13 | 1143 | 233 | 
| Total | 14,475 | 3116 | 
Referendum failed.