Search by City
Search by Office
Search by Candidate
Total votes cast: Men 41,121; Women 327.
Vote on a proposed city charter. Four-sevenths (23,498) of total male vote required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 1012 | 611 | 
| 2 | 1754 | 434 | 
| 3 | 2127 | 1244 | 
| 4 | 2471 | 795 | 
| 5 | 2608 | 718 | 
| 6 | 771 | 453 | 
| 7 | 1072 | 555 | 
| 8 | 3256 | 900 | 
| 9 | 1361 | 910 | 
| 10 | 692 | 500 | 
| 11 | 1290 | 730 | 
| 12 | 797 | 406 | 
| 13 | 789 | 275 | 
| Total | 20,000 | 8531 | 
Referendum failed.
Shall Minneapolis issue $1,500,000 in bonds in order to buy and operate the gas plant of Minneapolis Gas Light Company? Two-thirds (27,414) of total male vote required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 847 | 220 | 
| 2 | 1534 | 260 | 
| 3 | 2122 | 476 | 
| 4 | 2105 | 646 | 
| 5 | 1996 | 493 | 
| 6 | 709 | 126 | 
| 7 | 1150 | 291 | 
| 8 | 2602 | 722 | 
| 9 | 1186 | 374 | 
| 10 | 833 | 226 | 
| 11 | 1190 | 273 | 
| 12 | 628 | 230 | 
| 13 | 851 | 225 | 
| Total | 17,753 | 4562 | 
Referendum failed.
Shall Minneapolis issue $1,000,000 in bonds in order to build a water filter plant and reservoir? Two-thirds (27,414) of total male vote required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 613 | 401 | 
| 2 | 1288 | 483 | 
| 3 | 1599 | 1009 | 
| 4 | 1990 | 763 | 
| 5 | 1879 | 587 | 
| 6 | 572 | 231 | 
| 7 | 764 | 620 | 
| 8 | 2309 | 1034 | 
| 9 | 813 | 732 | 
| 10 | 527 | 504 | 
| 11 | 814 | 583 | 
| 12 | 448 | 334 | 
| 13 | 608 | 449 | 
| Total | 14,224 | 7728 | 
Referendum failed.