Search by City
Search by Office
Search by Candidate
Total votes cast: Men 40,917; Women 1061.
Vote on a proposed new city charter. Four-sevenths (23,382) of total male vote required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 716 | 549 | 
| 2 | 1274 | 415 | 
| 3 | 1659 | 1005 | 
| 4 | 2531 | 718 | 
| 5 | 2334 | 622 | 
| 6 | 651 | 461 | 
| 7 | 825 | 691 | 
| 8 | 2301 | 716 | 
| 9 | 940 | 836 | 
| 10 | 616 | 461 | 
| 11 | 891 | 655 | 
| 12 | 420 | 342 | 
| 13 | 600 | 220 | 
| Total | 15,758 | 7690 | 
Referendum failed.
Proposal to issue $1,000,000 in bonds at 4%, to improve the city water works by adding a filter plant. Two-thirds (27,278) of total male vote cast required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 1137 | 480 | 
| 2 | 1905 | 550 | 
| 3 | 2282 | 1173 | 
| 4 | 3016 | 915 | 
| 5 | 2917 | 691 | 
| 6 | 1054 | 331 | 
| 7 | 1130 | 709 | 
| 8 | 2873 | 1018 | 
| 9 | 1267 | 940 | 
| 10 | 864 | 474 | 
| 11 | 1374 | 617 | 
| 12 | 600 | 337 | 
| 13 | 678 | 306 | 
| Total | 21,097 | 8541 | 
Referendum failed.
Proposition to issue $100,000 in bonds at 4% interest, for the use of the School Board in building grade schools. Two-thirds (27,986) of total male and female vote cast required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 1105 | 376 | 
| 2 | 2063 | 338 | 
| 3 | 2451 | 762 | 
| 4 | 3269 | 541 | 
| 5 | 3083 | 450 | 
| 6 | 1033 | 257 | 
| 7 | 1383 | 398 | 
| 8 | 3446 | 464 | 
| 9 | 1548 | 578 | 
| 10 | 989 | 286 | 
| 11 | 1458 | 421 | 
| 12 | 744 | 212 | 
| 13 | 993 | 103 | 
| Total | 23,565 | 5186 | 
Referendum failed.
Proposition to issue $100,000 in bonds at 4% interest, for the use of the School Board in building high schools. Two-thirds (27,986) of total male and female vote cast required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 963 | 426 | 
| 2 | 1832 | 480 | 
| 3 | 2037 | 988 | 
| 4 | 2905 | 733 | 
| 5 | 2748 | 619 | 
| 6 | 882 | 337 | 
| 7 | 1151 | 533 | 
| 8 | 3223 | 572 | 
| 9 | 1231 | 759 | 
| 10 | 799 | 390 | 
| 11 | 1194 | 582 | 
| 12 | 575 | 267 | 
| 13 | 905 | 161 | 
| Total | 20,445 | 6847 | 
Referendum failed.