Search by City
Search by Office
Search by Candidate
On a proposed City Charter. Four-sevenths of the vote on the charter was required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 356 | 574 | 
| 2 | 789 | 486 | 
| 3 | 841 | 1233 | 
| 4 | 1597 | 891 | 
| 5 | 1496 | 715 | 
| 6 | 372 | 532 | 
| 7 | 453 | 575 | 
| 8 | 1257 | 644 | 
| 9 | 457 | 1045 | 
| 10 | 273 | 440 | 
| 11 | 523 | 720 | 
| 12 | 153 | 302 | 
| 13 | 189 | 130 | 
| Total | 8756 | 8287 | 
Referendum failed to pass.
Proposition to issue $80,000 in bonds to build a bridge across the Mississippi, connecting 32nd Avenue North and 25th Avenue Northeast. A two-thirds majority was required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 692 | 387 | 
| 2 | 610 | 728 | 
| 3 | 1384 | 918 | 
| 4 | 1372 | 1223 | 
| 5 | 1223 | 1165 | 
| 6 | 444 | 499 | 
| 7 | 410 | 650 | 
| 8 | 943 | 1078 | 
| 9 | 1013 | 551 | 
| 10 | 791 | 189 | 
| 11 | 586 | 708 | 
| 12 | 181 | 288 | 
| 13 | 134 | 192 | 
| Total | 9783 | 8576 | 
Referendum failed.
Proposition to issue $200,000 in bonds for the use of the School Board, in buying land for schools, and for building and maintaining schoolhouses. A two-thirds majority was required for passage.
| Ward | For | Against | 
|---|---|---|
| 1 | 592 | 449 | 
| 2 | 1190 | 330 | 
| 3 | 1479 | 894 | 
| 4 | 2251 | 608 | 
| 5 | 2121 | 551 | 
| 6 | 650 | 342 | 
| 7 | 796 | 379 | 
| 8 | 1800 | 467 | 
| 9 | 855 | 604 | 
| 10 | 579 | 438 | 
| 11 | 969 | 421 | 
| 12 | 326 | 187 | 
| 13 | 291 | 87 | 
| Total | 13,899 | 5757 | 
Referendum passed.